top of page
Search
Writer's pictureMoney Market Millionaire

03.11.2020 Share Market Update| Stock Analysis, Results, Dividends and Important Data |MMM|TAMIL

Dear Millionaires, Market Update is a new playlist in our MMM channel introduced to cover the important data like previous day chart, results, top stocks, dividend and break out stocks for trading with ease.


Watch | Like | Subscribe

News Corner

Market Update: The Sensex ended 143 points higher 39,757 while the Nifty rose 27 points to settle at 11,669. Nifty Bank Rises 992 Points To 24,893

Gold futures gold futures for December delivery eased 0.01 percent to Rs 50,696 per 10 grams

Silver futures traded 1.22 percent higher at Rs 61,606 per kg.

HDFC | CMP: Rs 2,022.30 | The share price jumped over 5 percent after the company posted a 27.55 percent year-on-year (YoY) fall in Q2. Deposit growth has remained strong, registering a growth of 21 percent as of September 30, 2020.

Escorts | CMP: Rs 1,229 | The stock was up 2 percent after the company's Q2 net profit was at Rs 227.2 crore against Rs 101.5 crore

ICICI Bank | CMP: Rs 416.25 | The stock added 6 percent after the bank reported a profit of Rs 4,251.3 crore in the September quarter, a six-fold jump from a profit of Rs 655 crore in the same quarter of the last fiscal

IndusInd Bank | CMP: Rs 623.45 | The share price jumped over 6 percent after the private lender said its Q2 FY21 consolidated net profit stood at Rs 663.1 crore, up from Rs 510.39 crore QoQ and down from Rs 1,400.96 crore YoY.

Hero MotoCorp | CMP: Rs 2,837.35 | The stock ended in the green after the two-wheeler maker posted its best-ever monthly sales in October

NMDC | CMP: Rs 84.10 | The stock price added 2 percent after the company said its board is going to consider share buyback.

Bandhan Bank | CMP: Rs 301.15 | The stock price was up 4 percent after the bank declared its September quarter results. Net profit went down 5.3 percent at Rs 920 crore against Rs 971.8 crore (YoY).

Pfizer CMP: Rs 4,956 | The stock ended in the red after the company's net profit was down 14.8 percent at Rs 131.4 crore against Rs 154.2 crore (YoY).

Reliance Industries | CMP: Rs 1,876 | The share price fell over 8 percent on November 2. The company posted a consolidated profit of Rs 9,567 crore for the quarter ended September 2020. Reliance Records Biggest One-day Fall In Over 7 Months; Drops 9%

Just Dial | CMP: Rs 591 | The stock tumbled over 9 percent after the digital directory service firm posted a 38 percent decline in consolidated net profit at Rs 47.34 crore for the September quarter.

3 views0 comments

Comments


bottom of page