top of page
Search

11.11.2020 Share Market Update| Stock Analysis, Results, Dividends and Important Data |MMM|TAMIL

Writer's picture: Money Market MillionaireMoney Market Millionaire

Dear Millionaires,

Hotel Stocks Rallied - Why?


L&T new break out


. Profit booking in Pharma and IT Stocks. Market Update is a new playlist in our MMM channel introduced to cover the important data like previous day chart, results, top stocks, dividend and break out stocks for trading with ease.

Watch | Like | Subscribe

News Corner

Market Update: The Sensex ended 680 points while the Nifty surged 170 points to close at 12,631. Nifty Bank ended over 1072 points higher.

Gold futures gold futures for December delivery rose 1.45 percent to Rs 50,468 per 10 grams

Silver futures traded 2.27 percent higher at Rs 62,235 per kg.

Pfizer | CMP: Rs 5,051 | The stock gained over 2 percent after the company said that its vaccine data suggests the shots maybe 90 percent effective at preventing COVID-19.

Inox Leisure | CMP: Rs 272.85 | The share price added 2 percent after the company's qualified institutional placement (QIP) opened for subscription•Motherson Sumi Systems | CMP: Rs 127.90 | The stock jumped 4 percent on November 10. The company's Q2 net profit declined 12.2 percent YoY at Rs 337.6 crore against Rs 384.6 crore

Mahindra & Mahindra | CMP: Rs 622 | The stock price added a percent on November 10. The auto maker's net profit fell 88 percent at Rs 162 crore against Rs 1,354.8 crore (YoY).

Hindalco Industries | CMP: Rs 192 | The share price shed over a percent after the company reported standalone net profit at Rs 198 crore against Rs 78 crore (YoY).

Exide Industries | CMP: Rs 162.25 | The share price shed 2 percent after net profit was down 3.6 percent at Rs 228.2 crore against Rs 237.3 crore (YoY).

•GAIL India | CMP: Rs 90.80 | The stock jumped 5 percent after the company reported a net profit of Rs 1,068.16 crore for the quarter ended September

4 views0 comments

Comments


bottom of page