top of page
Search
Writer's pictureMoney Market Millionaire

28.10.2020 Share Market Update| Stock Analysis, Results, Dividends and Important data|MMM|TAMIL

Dear Millionaires, Market Update is a new playlist in our MMM channel introduced to cover the important data like previous day chart, results, top stocks, dividend and break out stocks for trading with ease.


Watch | Like | Subscribe

News Corner

Market Updates the Sensex ended 376 points higher at 40,522 while the Nifty rose 121 points to settle at 11,889. Nifty Bank Climbs 694 Pts To 24,770

Gold futures for December delivery rose 0.23 percent to Rs 51,046 per 10 grams

Silver futures traded 0.84 percent higher at Rs 62,424 per kg

Bharti Airtel narrows loss to Rs 763.2 crore in Q2; revenue at Rs 25,785 crore beats estimate

Tata Motors Q2 loss at Rs 314.5 crore, revenue down 18% but beats estimates

HDFC Bank Jagdishan takes over from Puri: A favourite pick, mutual funds bet Rs 78,597.2 crore

NTPC | CMP: Rs 89.40 | The share price jumped 4 percent after research firm CLSA maintained a 'buy' call on the stock with a target of Rs 140 per share. The state-owned power giant on October 26 said its board will on November 2 consider a proposal to buy back the company's equity shares, the firm said in an exchange filing.

Kotak Mahindra Bank | CMP: Rs 1,582.70 | The stock surged 11 percent on October 27, a day after the private lender reported profit at Rs 2,184.5 crore in the September quarter, a year-on-year growth of 26.7 percent, aided by lower provisions

LG Balakrishnan | CMP: Rs 264.95 | The stock gained over 6 percent on October 27. The company's net profit fell 23.72 percent to Rs 27.82 crore in the quarter ended September 2020 as against Rs 36.47 crore during the same quarter last year. •Angel Broking | CMP: Rs 298.50 | The share price surged 20 percent after the company reported highest-ever quarterly profit at Rs 74.47 crore for the quarter ended September 2020, a 47.3 percent sequential growth and a year-on-year increase of 288.3 percent

Finolex Industries | CMP: Rs 551.50 | The stock was up more than 3 percent after the company's net profit jumped 20.1 percent to Rs 122.83 crore in the quarter ended September 2020 as against Rs 102.27 crore during the same period in 2019.

Ceat | CMP: Rs 1,142 | The stock ended in the green the tyre manufacturer reported net profit at Rs 182 crore against Rs 43.6 crore (YoY)

VST Industries | CMP: Rs 3,451 | The share price added 2 percent after net profit grew to 31.1 percent at Rs 30.3 crore against Rs 23.1 crore (YoY)..

3 views0 comments

Comentários


bottom of page